Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it’s more than the fastest Tarmac ever – it’s the world’s fastest race bike. Your legs up for it?
Aerodynamics or lightweight alone don’t win races – speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real world data our Ride Science team knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter – 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the legendary Tourmalet climb.
| Kategori | Detaljer |
|---|---|
| Rammesett | Tarmac SL8 FACT 10r karbon, Rider First Engineered™, Clean Routing, gjenge-BB, thru-axle 12x142mm, flat-mount skivebrems |
| Gaffel | FACT 10r karbon, thru-axle 12x100mm, flat-mount skivebrems |
| Bremser | Shimano Ultegra hydrauliske skivebremser (foran og bak) |
| Drivverk | Shimano Ultegra Di2 12-delt elektronisk |
| Kranksett | Shimano Ultegra R8100 |
| Kassett | Shimano Ultegra 12-delt, 11–30T |
| Kjede | Shimano XT M8100 12-delt |
| Hjulsett | Roval C38 karbonfelger, 21 mm innvendig bredde |
| Dekk | S-Works Turbo 700×26 mm, BlackBelt punkteringsbeskyttelse |
| Sete | Body Geometry Power Expert |
| Setepinne | S-Works Tarmac SL8 karbon, 15 mm offset |
| Styre | Specialized Expert Shallow Drop, aluminium |
| Stem | Integrert Tarmac-stem, 6° |
| Styretape | Supacaz Super Sticky Kush |
| Vekt (str. 56) | 7,18 kg |





Omtaler
Det er ingen omtaler ennå.