IZALCO MAX 8.8 Features
Aero carbon frame (1,050 g)
Electronic Shimano 105 Di2 2×12 shifting
DT Swiss E1800 aluminium wheels
Makes you faster
Aero gains
The refined and wind tunnel-approved NACA-shapes (National Advisory Committee for Aeronautics) make our frame highly aerodynamic. At the same time, the frame only weighs 865 g for frame size M with an additional 400 g for the fork.
7 sizes for a perfect fit
The IZALCO MAX is available in seven sizes. In combination with the stem, which we offer in six lengths from 70 to 120 mm, it really does have all the sizes for each and every one of you.
Effortless handling and maximum stiffness
To enable you to get that extra power on the road, the bottom bracket is optimised for stiffness, and the fork for lateral stiffness. Together with a bold geometry for easier cornering, especially at high speeds, the IZALCO MAX is the road bike for all ambitions.
| Kategori | Spesifikasjon | Detaljer |
|---|---|---|
| Ramme | Ramme | Karbonramme, skivebremser, 142×12 mm gjennomgående aksling, flat mount 160/140 mm |
| Drivverk | Girgruppe | Shimano 105 Di2, elektronisk 2×12-delt |
| Drivverk | Krank | Shimano 105 FC-R7100, 50/34T |
| Drivverk | Kassett | Shimano CS-R7101, 11–34T |
| Drivverk | Kjede | Shimano CN-M6100 |
| Drivverk | Frontgir | Shimano 105 Di2 FD-R7150 |
| Drivverk | Bakgir | Shimano 105 Di2 RD-R7150 |
| Bremser | Bremser | Shimano 105 BR-R7170 hydrauliske skivebremser |
| Bremser | Skive | Shimano RT-CL700, 160 mm foran / 160 mm bak |
| Hjul | Felger | DT Swiss E 1800 aluminium, 30 mm høyde, 22 mm bredde |
| Hjul | Dekk | Vittoria Zaffiro Evo 28-622 |
| Hjul | Hjulstørrelse | 700c |
| Styre | Styre | FOCUS Road Bar, aluminium, 74 mm / 116 mm, 4° |
| Styre | Stem | FOCUS C.I.S. 2.0 integrert, -8°, med Garmin/Wahoo-feste |
| Sete | Sete | FOCUS standard |
| Sete | Setepinne | FOCUS Aero Carbon D-form, setback 0 mm (XXS-L), 15 mm (XL-XXL) |
| Vekt | Vekt | 8,2 kg |
| Maks belastning | Systemvekt | 110 kg |



Omtaler
Det er ingen omtaler ennå.