JAM² 6.8 Features
- Bosch CX e-drive & 600 or 800 Wh battery
- RockShox Lyrik Select fork & RockShox Super Deluxe Select shock
- SRAM Eagle 70 Transmission 12-speed
Up your game on any trail
All the playfulness you need for a massive grin
The balanced geometry of the JAM² 6.8 gives you unlimited trail fun, up and down. It handles intuitively downhill, while uphill you can tackle any climb thanks to even weight distribution and plenty of traction on the front wheel. Countless hours of test riding have gone into the specific tune of the JAM² . As a result, the JAM² 6.8’s shock tune is as firm, reactive and sporty as it gets without compromising on traction. You can find our recommendations for the perfect suspension set-up in the FAQ on the JAM² family page.
Full control when things get dicey
If you ride the JAM² 6.8 hard, close calls are unavoidable. Soft, 2.6-inch-wide trail tyres with a strong casing and powerful brakes paired with 200 mm brake discs enable you to ride at full speed with peace of mind. And even off the trail, you have full control and always know where your bike is thanks to the integrated mounting options for an Airtag or Chipolo.
The battery size that’s right for you
The JAM² 6.8 is available with both the compact 600 Wh battery and the larger 800 Wh battery. Both are removable and differ only in appearance, with a larger cover for the down tube. Please ask your local FOCUS dealer for more information. In addition, the JAM² 6.8 is compatible with the 250 Wh range extender in all sizes. That adds up to four battery configurations ranging from 600 to a whopping 1050 Wh. This means you’ll always have enough juice for the renowned and reliable Bosch Performance Line CX e-drive – and maximum trail fun.
Kategori | Spesifikasjon |
---|---|
Ramme | 7005 hydroformet aluminium, 150 mm F.O.L.D. kinematikk, 148×12 mm thru-axle |
Spesialfunksjoner | Verktøybag (ikke str. S & M), skjult AirTag-/Chipolo-holder |
Gaffel | Rock Shox Lyrik Select, Debon Air+, Charger RC, 160 mm |
Bakdemper | Rock Shox Super Deluxe Select, DebonAir+, 150 mm |
Motor | Bosch Performance Line CX, 85 Nm (oppgradering til 100 Nm via Flow App tilgjengelig) |
Batteri | Bosch PowerTube Li-Ion, 600 Wh eller 800 Wh |
Display & Fjernkontroll | Bosch Purion 200 |
Girvelger | SRAM Eagle 70 |
Bakgir | SRAM Eagle 70, 12-delt |
Kassett | SRAM GX Transmission, 10-52T |
Kjede | SRAM Eagle 70 |
Kranksett | Samox, 165 mm |
Kjedehjul | SRAM T-Type, 36 T |
Styre | Aluminium, 800 mm bredde, 30 mm rise |
Håndtak | VP Lock-On Grips |
Stem | FOCUS C.I.S. 2.0, 40 mm |
Styrelager | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. integrert |
Sete | Focus |
Setepinne | Post Moderne DP-212, 125–200 mm avhengig av størrelse, 34,9 mm |
Bremser (f/b) | SRAM DB8, 4-stempels |
Bremserotorer | SRAM Centerline, 200 mm foran og bak |
Felger (f/b) | Raceface AR-30, aluminium – 29″ foran og bak |
Nav (f/b) | Formula DC-611 (foran), Formula DC-648 (bak) |
Dekk (f/b) | Schwalbe Albert Super Trail 29×2,6″ – Foran: ADDIX Ultra Soft / Bak: ADDIX Soft |
Vekt | 24,8 kg (600 Wh) / 25,8 kg (800 Wh) |
Tillatt systemvekt | 150 kg |
Omtaler
Det er ingen omtaler ennå.